Pool X | ||||||||
teams | P | W | D | L | gf | ga | GD | pts |
team a merah | 3 | 3 | | | 14 | 4 | 10 | 6 |
team b biru | 3 | 3 | | | 16 | 10 | 6 | 6 |
team d stabilo | 2 | | 1 | 1 | 8 | 12 | -4 | 1 |
team c yellow | 3 | | | 3 | 5 | 14 | -9 | 0 |
3 | ||||||||
Pool Y | ||||||||
teams | P | w | d | l | gf | ga | GD | pts |
team g-green | 3 | 2 | 1 | | 12 | 9 | 3 | 5 |
team f putih | 3 | 1 | 1 | 1 | 15 | 7 | 8 | 3 |
team h blcak | 3 | 1 | | 2 | 9 | 17 | -8 | 2 |
team e orange | 3 | | 1 | 2 | 9 | 15 | -6 | 1 |
-3 |
wk1 | |||
team e orange | 1 | 6 | h hitam |
team G gren | 4 | 2 | team f putih |
team b biru | 5 | 3 | team c yellow |
team a merah | 4 | 1 | team d stabilo |
wk2 | |||
c-yellow | 0 | 6 | team a merah |
team b biru | 5 | 2 | h hitam |
f stabilo | 2 | 2 | d white |
team G gren | 5 | 5 | e-orange |
wk3 | |||
team b biru | 6 | 5 | stabilo |
team a merah | 4 | 3 | e ornage |
team G gren | 3 | 2 | yellow |
f putih | 11 | 1 | h hitam |