pitch 1# | pitch 2# | pitch 1# | pitch 2# | ||
1820-1915 | 1820-1915 | 1925-2015 | 1925-2015 | ||
GAME 1 | GAME 2 | GAME 3 | GAME 4 | ||
10-Nov-11 | week 1 | E-H | G-F | B-C | A-D |
17-Nov-11 | week 2 | A-C | B-H | D-F | E-G |
24-Nov-11 | week 3 | D-B | A-E | C-G | F-H |
01-Dec-11 | week 4 | A-F | C-H | E-B | D-G |
08-Dec-11 | week 5 | D-H | E-C | A-G | B-F |
15-Dec-11 | week 6 | B-G | C-F | D-E | A-H |
22-Dec-11 | week 7 | E-F | G-H | A-B | C-D |
29-Dec-11 | OFF | ||||
1815-1830 | 1830-1915 | 1830-1915 | 1945-2030 | ||
05-Jan-12 | Final | pso quarter | semi 1 | semi 2 | final |
team a merah | st | tt | teng kiper | benny | wendi | sgu | felix |
team b biru | dodol kp | theja | yuvin | didi | eko | josef | kw2 |
team c yellow | robin | tasya | ateng | lontong | atet | sgyong | michael jaw |
team d stabilo | aliang | aw | johan | max | nelson | afu | niko |
team e orange | vc | chris | pelor | adan | ms | el p | amin |
team f putih | bibir | witarto | tommoz | edw | zz | anthony | tupai |
team g-green | paket | yen | petak | kiki | philip | kopi | kaka |
team h blcak | pandu | aciek | mw | richard | nawi akien | winen | ati |
No comments:
Post a Comment