pitch 1# | pitch 2# | pitch 1# | pitch 2# | ||
1820-1915 | 1820-1915 | 1925-2015 | 1925-2015 | ||
GAME 1 | GAME 2 | GAME 3 | GAME 4 | ||
05-Jul-12 | week 1 | E-H | G-F | B-C | A-D |
12-Jul-12 | week 2 | A-C | B-H | D-F | E-G |
19-Jul-12 | week 3 | D-B | A-E | C-G | F-H |
26-Jul-12 | week 4 | A-F | C-H | E-B | D-G |
02-Aug-12 | week 5 | D-H | E-C | A-G | B-F |
09-Aug-12 | week 6 | B-G | C-F | D-E | A-H |
16-Aug-12 | OFF | ||||
23-Aug-12 | OFF | ||||
30-Aug-12 | week 7 | E-F | G-H | A-B | C-D |
Final | 1815-1830 | 1830-1915 | 1830-1915 | 1945-2030 | |
06-Sep-12 | Week 8 | pso quarter | semi 1 | semi 2 | final |
no | manager | player1 | player2 | player 3 | player4 | player 5 | player 6 | |
team a merah | 1 | Adan | muis kp | petak | paket | afu | aliang | kiki |
team b biru | 2 | Darwis | edw kp | tt | hung | zz | wendiyo | gandi |
team c yellow | 3 | Essien | ciek | sgu | tasya | robin | kw | geleng |
team d stabilo | 4 | NW | omiau kp | tommoz | benny ylf | atet | ateng | chris cun |
team e orange | 5 | El P | yong kp | jw | witart | didi | ati | kopi |
team f putih | 6 | Johan | mw kp | theja | sgyong | pelor | felix dm | chris john |
team g-green | 7 | Tong | teng kp | st | yuvin | freddy | wendy | evan |
team h blcak | 8 | Nelson | yen | winsen | jack yen | bams | benny/gohan | kaka |
tim letup??
ReplyDelete