1820-1915 | 1820-1915 | 1925-2015 | 1925-2015 | ||||
GAME 1 | GAME 2 | GAME 3 | GAME 4 | ||||
20-Sep-12 | week 1 | E-H | G-F | B-C | A-D | ||
27-Sep-12 | week 2 | A-C | B-H | D-F | E-G | ||
04-Oct-12 | week 3 | D-B | A-E | C-G | F-H | ||
11-Oct-12 | week 4 | A-F | C-H | E-B | D-G | ||
18-Oct-12 | week 5 | D-H | E-C | A-G | B-F | ||
25-Oct-12 | OFF | ||||||
01-Nov-12 | week 6 | B-G | C-F | D-E | A-H | ||
08-Nov-12 | week 7 | E-F | G-H | A-B | C-D | ||
15-Nov-12 | Final | 1815-1830 | 1830-1915 | 1830-1915 | 1945-2030 | ||
Week 8 | pso quarter | semi 1 | semi 2 | final | |||
manager | player1 | player2 | player 3 | player4 | player 5 | player 6 | |
team a merah | didi | tasya | witad | paket | yuvin | gandi | max |
team b biru | yen | zz | fredrik KP | amin | ST | chris jon | kaka |
team c yellow | aliang | omiau KP | nelson | m jaw | ylf | sgyong | ade |
team d stabilo | tt | ateng kp | afu | kiki | el p | felix dm | benny |
team e orange | petak | muis KP | pelor | atet | cr1 | sgu | ati |
team f putih | aciek | winsen | essien | johan | geleng | kw | wendy |
team g-green | jack | dodol | tupai kiper | tommoz | cun | nw | bamz |
team h blcak | theja | darwis | edw | teng | lontong | kopi | dan |
green- Kiper tetap
kuning – havent win yet
No comments:
Post a Comment