| Pool X | ||||||||
| teams | P | W | D | L | gf | ga | GD | pts |
| team b biru | 7 | 4 | 0 | 3 | 37 | 39 | -2 | 8 |
| team d stabilo | 7 | 4 | 0 | 3 | 41 | 44 | -3 | 8 |
| team c yellow | 7 | 3 | 0 | 4 | 20 | 27 | -7 | 6 |
| team a merah | 7 | 1 | 0 | 6 | 31 | 46 | -15 | 2 |
| -27 | ||||||||
| Pool Y | ||||||||
| teams | P | w | d | l | gf | ga | GD | pts |
| team h black | 7 | 5 | 0 | 2 | 32 | 26 | 6 | 10 |
| team f white | 7 | 4 | 0 | 3 | 50 | 27 | 23 | 8 |
| team g-green | 7 | 4 | 0 | 3 | 35 | 34 | 1 | 8 |
| team e-orange | 7 | 3 | 0 | 4 | 27 | 30 | -3 | 6 |
| 27 |
Team biru & black automatic qualification
semifinal PSO
stabilo 12 tries vs Yellow 8 tries
White 10 tries vs green 8 tries
| wk1 | |||
| team e orange | 1 | 3 | H Hitam |
| G Green | 3 | 6 | team f white |
| team b Biru | 6 | 5 | team c yellow |
| team a merah | 8 | 10 | team D stabilo |
| wk2 | |||
| c-yellow | 3 | 2 | a merah |
| b biru | 7 | 4 | H hitam |
| f white | 12 | 6 | d stabilo |
| G green | 4 | 3 | e-orange |
| wk3 | |||
| b biru | 3 | 4 | d stabilo |
| a merah | 3 | 6 | e orange |
| g green | 6 | 2 | c yellow |
| f white | 7 | 8 | h hitam |
| wk4 | |||
| a merah | 2 | 12 | f white |
| c yellow | 1 | 4 | h hitam |
| b biru | 5 | 6 | e ornage |
| g green | 5 | 4 | d stabilo |
| wk5 | |||
| d stabilo | 4 | 9 | h hitam |
| c yellow | 5 | 3 | e orange |
| g green | 7 | 6 | a merah |
| b biru | 3 | 10 | f white |
| wk6 | |||
| b biru | 5 | 3 | g green |
| c yellow | 1 | 0 | f white |
| d stabilo | 7 | 4 | e orange |
| h hitam | 0 | 3 | a merah |
| wk7 | |||
| e ornage | 4 | 3 | f white |
| h hitam | 4 | 3 | g green |
| b biru | 8 | 7 | a merah |
| c yellow | 3 | 6 | d stabilo |
| Name | wk 1 | wk2 | wk3 | wk4 | wk5 | wk6 | wk7 | total |
| yen | 5 | 3 | 3 | 2 | 2 | 3 | 18 | |
| didi | 2 | 2 | 1 | 3 | 4 | 4 | 16 | |
| cinyo | 3 | 5 | 2 | 4 | 1 | 15 | ||
| ST | 2 | 2 | 3 | 4 | 3 | 14 | ||
| acong | 2 | 4 | 1 | 3 | 3 | 1 | 14 | |
| theja | 2 | 1 | 1 | 4 | 1 | 1 | 10 | |
| tommoz | 1 | 3 | 1 | 2 | 1 | 2 | 10 | |
| johan | 1 | 1 | 3 | 2 | 2 | 9 | ||
| nawi | 2 | 1 | 1 | 3 | 2 | 9 | ||
| gandhi | 2 | 2 | 3 | 2 | 9 | |||
| el p | 1 | 2 | 2 | 1 | 1 | 7 | ||
| tt | 2 | 2 | 1 | 1 | 1 | 7 | ||
| ciek | 1 | 2 | 1 | 1 | 2 | 7 | ||
| liang | 1 | 1 | 1 | 3 | 6 | |||
| darwin | 1 | 2 | 3 | 6 | ||||
| indra | 2 | 3 | 1 | 6 | ||||
| sgu | 2 | 1 | 2 | 1 | 6 | |||
| mjaw | 2 | 2 | 1 | 1 | 6 | |||
| robin | 1 | 1 | 1 | 1 | 2 | 6 | ||
| afu | 2 | 1 | 3 | 6 | ||||
| josep | 2 | 1 | 1 | 1 | 5 | |||
| andrew | 1 | 2 | 1 | 1 | 5 | |||
| paket | 1 | 1 | 1 | 2 | 5 | |||
| wendi | 1 | 2 | 1 | 4 | ||||
| eddy | 2 | 1 | 1 | 4 | ||||
| kiki | 1 | 2 | 1 | 4 | ||||
| andy carrol | 1 | 1 | 2 | 4 | ||||
| OG | 3 | 3 | ||||||
| pandu | 1 | 1 | 1 | 3 | ||||
| adan | 2 | 1 | 3 | |||||
| sebastian | 1 | 2 | 3 | |||||
| edward | 1 | 1 | 1 | 3 | ||||
| asiang pjg | 1 | 1 | 1 | 3 | ||||
| kopi | 1 | 1 | 1 | 3 | ||||
| pelor | 1 | 1 | 2 | |||||
| yuvin | 2 | 2 | ||||||
| liang og | 1 | 1 | 2 | |||||
| ahan | 1 | 1 | 2 | |||||
| richard | 1 | 1 | 2 | |||||
| essien | 1 | 1 | 2 | |||||
| nelson | 1 | 1 | 2 | |||||
| anthony | 2 | 2 | ||||||
| lontong | 1 | 1 | 2 | |||||
| kaka | 1 | 1 | 2 | |||||
| ati | 1 | 1 | 2 | |||||
| richard og | 1 | 1 | ||||||
| teng kp | 1 | 1 | ||||||
| amin | 1 | 1 | ||||||
| sg chong | 1 | 1 | ||||||
| benny | 1 | 1 | ||||||
| sg yong | 1 | 1 | ||||||
| petak | 1 | 1 | ||||||
| atet | 1 | 1 | ||||||
| 42 | 41 | 39 | 39 | 47 | 23 | 38 | 269 |
No comments:
Post a Comment