Pool X | ||||||||
teams | P | W | D | L | gf | ga | GD | pts |
team c yellow | 5 | 3 | 1 | 1 | 21 | 14 | 7 | 7 |
team b biru | 5 | 1 | 2 | 2 | 19 | 28 | -9 | 4 |
team a merah | 5 | 1 | 0 | 4 | 19 | 34 | -15 | 2 |
team d stabilo | 5 | 0 | 0 | 5 | 21 | 27 | -6 | 0 |
-23 | ||||||||
Pool Y | ||||||||
teams | P | w | d | l | gf | ga | GD | pts |
team g-green | 5 | 4 | 1 | 0 | 27 | 15 | 12 | 9 |
team h black | 5 | 3 | 1 | 1 | 30 | 21 | 9 | 7 |
team f white | 5 | 2 | 2 | 1 | 27 | 22 | 5 | 6 |
team e-orange | 5 | 2 | 1 | 2 | 26 | 29 | -3 | 5 |
23 |
wk5 | |||
d stabilo | 4 | 5 | h hitam |
c yellow | 6 | 4 | e orange |
g green | 7 | 3 | a merah |
b biru | 4 | 4 | f white |
wk6 | |||
b biru | g green | ||
c yellow | f white | ||
d stabilo | e orange | ||
h hitam | a merah |
FA CUP NEXT FIXTURE/WEEK 4
GAME 1: BIRU VS KUNING
GAME 2: ORANGE VS GREEN
| |||||||
wk 1-wk 2 | |||||||
wk3 | game 1 | wk4 | |||||
wk 5 | game 5 | Merah | game 7 | ||||
game 9 | merah 0 | Biru | biru | ||||
PSO | wk 6 | stabilo | stabilo 1 | kuning | wk 6 | FINAL | |
game 13 | game 12 | L8 | game 2 | game 11 | game 14 | ||
w12 | W9 | Kuning | w5 | W11 | |||
L11 | W10 | game 10 | Stabilo | w6 | w13 | ||
black | game 6 | game 3 | game 8 | ||||
L7 | putih | Orange 10 | orange | ||||
black | putih 1 | Green | |||||
game 4 | |||||||
Green 6 | |||||||
black 5 |
No comments:
Post a Comment