FA cup winner Team Hijau
wk 1-wk 2 | ||||||||
wk3 | game 1 | wk4 | ||||||
wk 5 | game 5 | Merah | game 7 | |||||
game 9 | merah 0 | Biru | biru | |||||
PSO | wk 6 | stabilo | stabilo 1 | kuning | wk 6 | FINAL | ||
game 13 | game 12 | green | game 2 | game 11 | game 14 | winner | ||
green | green | Kuning | kuning | orange | green | |||
kuning | biru | game 10 | Stabilo | orange | green | |||
black | game 6 | game 3 | game 8 | |||||
biru | putih | Orange 10 | orange | |||||
black | putih 1 | Green | ||||||
game 4 | ||||||||
Green 6 | ||||||||
black 5 |
Pool X | ||||||||
teams | P | W | D | L | gf | ga | GD | pts |
team c yellow | 7 | 4 | 1 | 2 | 27 | 29 | -2 | 9 |
team b biru | 7 | 2 | 2 | 3 | 32 | 38 | -6 | 6 |
team d stabilo | 7 | 1 | 0 | 6 | 37 | 34 | 3 | 2 |
team a merah | 7 | 1 | 0 | 6 | 27 | 52 | -25 | 2 |
-30 | ||||||||
Pool Y | ||||||||
teams | P | w | d | l | gf | ga | GD | pts |
team g-green | 7 | 5 | 2 | 0 | 33 | 17 | 16 | 12 |
team h black | 7 | 4 | 2 | 1 | 40 | 28 | 12 | 10 |
team f white | 7 | 3 | 2 | 2 | 42 | 33 | 9 | 8 |
team e-orange | 7 | 3 | 1 | 3 | 38 | 45 | -7 | 7 |
30 |
PSO
Biru (7+2+4) 13 try vs Stabilo 7 try
Black (7+2+2) 11 lawan Putih 7 try
Selamat untuk Luiz for breaking all time DCFC total goal record 28 goals average 4 goals per game.
Name | wk 1 | wk2 | wk3 | wk4 | wk5 | wk6 | wk7 | total |
luiz | 5 | 6 | 2 | 3 | 3 | 6 | 3 | 28 |
basirun | 2 | 2 | 7 | 2 | 4 | 17 | ||
didi | 3 | 3 | 2 | 2 | 2 | 3 | 15 | |
van | 3 | 3 | 2 | 3 | 11 | |||
ferdi | 2 | 2 | 2 | 3 | 1 | 1 | 11 | |
aciek | 6 | 2 | 1 | 2 | 11 | |||
gareth | 1 | 2 | 2 | 2 | 1 | 3 | 11 | |
mjaw | 1 | 2 | 1 | 1 | 2 | 3 | 10 | |
tommoz | 2 | 2 | 3 | 1 | 8 | |||
gandi | 1 | 3 | 1 | 1 | 1 | 1 | 8 | |
ahua | 2 | 1 | 1 | 3 | 7 | |||
indra | 3 | 1 | 2 | 1 | 7 | |||
nawi | 1 | 1 | 2 | 1 | 2 | 7 | ||
tt | 3 | 1 | 1 | 1 | 6 | |||
jimmy yud | 1 | 2 | 1 | 2 | 6 | |||
calvin | 1 | 1 | 2 | 1 | 1 | 6 | ||
kiki | 1 | 1 | 3 | 5 | ||||
buncen | 1 | 2 | 2 | 5 | ||||
cong bebek | 1 | 1 | 2 | 1 | 5 | |||
jeffrey | 2 | 1 | 1 | 4 | ||||
asiang pdk | 2 | 1 | 1 | 4 | ||||
lontong | 1 | 1 | 1 | 1 | 4 | |||
rico | 2 | 2 | 4 | |||||
jimjaw | 2 | 1 | 3 | |||||
syong | 1 | 2 | 3 | |||||
nelson | 1 | 1 | 1 | 3 | ||||
yuvin | 2 | 1 | 3 | |||||
darwin | 2 | 1 | 3 | |||||
adan | 1 | 1 | 1 | 3 | ||||
darwis | 1 | 1 | 1 | 3 | ||||
asiang panjang | 1 | 1 | 1 | 3 | ||||
wendi | 1 | 1 | 1 | 3 | ||||
vincent/gary | 1 | 2 | 3 | |||||
johan | 1 | 2 | 3 | |||||
ahan kurus | 2 | 2 | ||||||
Theja (OG) | 1 | 1 | 2 | |||||
xian | 1 | 1 | 2 | |||||
agus | 1 | 1 | 2 | |||||
petak | 1 | 1 | 2 | |||||
sgu | 1 | 1 | 2 | |||||
theja | 1 | 1 | 2 | |||||
anthony | 1 | 1 | 2 | |||||
afu | 1 | 1 | 2 | |||||
teng kp | 2 | 2 | ||||||
billy ws | 1 | 1 | 2 | |||||
el p | 1 | 1 | 2 | |||||
cin/teguh | 1 | 1 | 2 | |||||
ati | 1 | 1 | ||||||
tupai OG | 1 | 1 | ||||||
OG cinz | 1 | 1 | ||||||
OG hijau | 1 | 1 | ||||||
Lontong OG | 1 | 1 | ||||||
richard | 1 | 1 | ||||||
yaplimfong | 1 | 1 | ||||||
asiang pg og | 1 | 1 | ||||||
muis | 1 | 1 |
No comments:
Post a Comment