Very exciting final week, no winner of the pool and no tim letup was known until the whistle ended. akhirnya Tim biru dan orange advance to Semifinal
Tim Biru akan lawan antara: White (7+2) vs Balck (7)
Tim Orange akan lawan antara: Yellow (7+2+2) vs Stabilo (7)
Top scorer is Luiz lagi with 17 gol
Best kiper antara Apeng and Muis. This will be decided on who advances further
Tim Letup musim ini is Merah
Pool X | ||||||||
teams | P | W | D | L | gf | ga | GD | pts |
team b biru | 7 | 4 | 1 | 2 | 34 | 27 | 7 | 9 |
team c yellow | 7 | 4 | 1 | 2 | 25 | 22 | 3 | 9 |
team d stabilo | 7 | 2 | 3 | 2 | 29 | 28 | 1 | 7 |
team a merah | 7 | 2 | 1 | 4 | 22 | 38 | -16 | 5 |
-5 | ||||||||
Pool Y | ||||||||
teams | P | w | d | l | gf | ga | GD | pts |
team e-orange | 7 | 2 | 3 | 2 | 30 | 22 | 8 | 7 |
team f white | 7 | 2 | 3 | 2 | 38 | 32 | 6 | 7 |
team h black | 7 | 2 | 3 | 2 | 26 | 31 | -5 | 7 |
team g-green | 7 | 2 | 1 | 4 | 27 | 31 | -4 | 5 |
5 |
wk7 | |||
e ornage | 1 | 1 | f white |
h hitam | 4 | 4 | g green |
b biru | 10 | 3 | a merah |
c yellow | 4 | 3 | d stabilo |
Name | wk 1 | wk2 | wk3 | wk4 | wk5 | wk6 | wk7 | total |
luis | 4 | 3 | 4 | 1 | 2 | 3 | 17 | |
calvin | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 14 |
gareth ben | 4 | 1 | 1 | 1 | 3 | 2 | 12 | |
tommoz | 1 | 5 | 2 | 3 | 1 | 12 | ||
didi | 4 | 3 | 1 | 2 | 1 | 11 | ||
buncen | 2 | 5 | 1 | 2 | 1 | 11 | ||
tt | 1 | 2 | 1 | 3 | 1 | 2 | 10 | |
jimmy yud | 1 | 1 | 2 | 2 | 4 | 10 | ||
johan | 2 | 3 | 1 | 2 | 8 | |||
darwin | 1 | 1 | 1 | 1 | 3 | 7 | ||
cong | 1 | 3 | 1 | 1 | 6 | |||
yuvin | 2 | 1 | 1 | 1 | 1 | 6 | ||
jeffrey | 1 | 1 | 2 | 2 | 6 | |||
siang pdk | 1 | 1 | 1 | 1 | 1 | 5 | ||
van | 2 | 1 | 2 | 5 | ||||
petak | 3 | 2 | 5 | |||||
nawi | 2 | 1 | 1 | 1 | 5 | |||
andi pingsan | 2 | 1 | 2 | 5 | ||||
bob | 1 | 1 | 1 | 1 | 4 | |||
afu | 1 | 2 | 1 | 4 | ||||
indra | 4 | 4 | ||||||
sgyong | 1 | 1 | 1 | 3 | ||||
ferdi | 2 | 1 | 3 | |||||
jimmy jaw | 2 | 1 | 3 | |||||
robin | 1 | 1 | 1 | 3 | ||||
ahan kurus | 2 | 1 | 3 | |||||
nelson | 3 | 3 | ||||||
ahua | 3 | 3 | ||||||
asien | 2 | 2 | ||||||
gary | 1 | 1 | 2 | |||||
theja | 1 | 1 | 2 | |||||
gandi | 1 | 1 | 2 | |||||
wendee | 2 | 2 | ||||||
teguh | 2 | 2 | ||||||
sgu | 2 | 2 | ||||||
lontong | 1 | 1 | 2 | |||||
m jaw | 1 | 1 | 2 | |||||
billy | 1 | 1 | 2 | |||||
dan leo | 1 | 1 | 2 | |||||
richard og | 1 | 1 | ||||||
ahan hitam | 1 | 1 | ||||||
agus | 1 | 1 | ||||||
fredrik | 1 | 1 | ||||||
og robin | 1 | 1 | ||||||
og ahan | 1 | 1 | ||||||
awi voodoo | 1 | 1 | ||||||
jon bingo | 1 | 1 | ||||||
ferix | 1 | 1 | ||||||
OG | 1 | 1 | ||||||
el p | 1 | |||||||
bibir | 1 | |||||||
38 | 37 | 36 | 35 | 25 | 22 | 28 | 221 |
No comments:
Post a Comment