week #5 8-December:
Game #9 Biru vs Hitam
Game #10 Orange vs Stabilo
wk 1-wk 2 | |||||||
wk3 | game 1 | wk4 | |||||
wk 5 | game 5 | Team A | game 7 | ||||
game 9 | B Biru | Team B | A Merah | ||||
PSO | wk 6 | B biru | C yellow | D Stabilo | wk 6 | FINAL | |
game 13 | game 12 | H Hitam | game 2 | game 11 | game 14 | ||
w12 | W9 | Team C | A merah | W11 | |||
L11 | W10 | game 10 | Team D | F Putih | w13 | ||
E orange | game 6 | game 3 | game 8 | ||||
D Stabilo | E Orange | Team E | F Putih | ||||
G Green | Team F | H Hitam | |||||
game 4 | |||||||
Team G | |||||||
Team H |
No comments:
Post a Comment