wk4 | |||
a merah | 3 | 4 | f white |
c yellow | 4 | 7 | h hitam |
b biru | 7 | 2 | orange |
g green | 4 | 3 | d stabilo |
wk5 | |||
d stabilo | h hitam | ||
c yellow | e orange | ||
g green | a merah | ||
b biru | f white |
Pool X | ||||||||
teams | P | W | D | L | gf | ga | GD | pts |
team b biru | 4 | 3 | 1 | 21 | 13 | 8 | 6 | |
team d stabilo | 4 | 2 | 2 | 12 | 22 | -10 | 4 | |
team a merah | 4 | 1 | 3 | 12 | 12 | 0 | 2 | |
team c yellow | 4 | 4 | 15 | 26 | -11 | 0 | ||
-13 | ||||||||
Pool Y | ||||||||
teams | P | w | d | l | gf | ga | GD | pts |
team f white | 4 | 3 | 1 | 26 | 11 | 15 | 6 | |
team h black | 4 | 2 | 1 | 1 | 14 | 11 | 3 | 5 |
team e-orange | 4 | 2 | 1 | 1 | 15 | 15 | 0 | 5 |
team g-green | 4 | 2 | 2 | 17 | 22 | -5 | 4 | |
13 |
Name | wk 1 | wk2 | wk3 | wk4 | wk5 | wk6 | wk7 | total |
jimmy | 1 | 2 | 2 | 5 | ||||
buncen | 2 | 2 | ||||||
roma | 1 | 2 | 1 | 4 | ||||
ahao | 0 | |||||||
sgyong | 1 | 1 | ||||||
muis | 0 | |||||||
ferix | 0 | |||||||
kiki | 0 | |||||||
awi voodoo | 0 | |||||||
seeboo | 3 | 1 | 1 | 1 | 6 | |||
darwin jigon | 1 | 1 | ||||||
nelson | 2 | 2 | 4 | |||||
agus | 1 | 1 | ||||||
ahan letup | 1 | 2 | 3 | |||||
yuvin | 3 | 1 | 1 | 1 | 6 | |||
fendi | 0 | |||||||
adan | 1 | 1 | ||||||
robin | 1 | 1 | 2 | |||||
tommoz | 1 | 2 | 3 | |||||
mjaw | 2 | 2 | ||||||
didi | 3 | 2 | 5 | |||||
yoni | 1 | 1 | ||||||
apheng | 1 | 1 | ||||||
billy | 0 | |||||||
team d stabilo | ||||||||
asg panjang | 0 | |||||||
luiz | 1 | 1 | 6 | 3 | 11 | |||
ahwa | 0 | |||||||
afu | 1 | 1 | ||||||
winen | 0 | |||||||
asg pendek | 0 | |||||||
halim | 0 | |||||||
kaka | 0 | |||||||
team e orange | ||||||||
rudson | 1 | 1 | ||||||
gben/nawi | 1 | 1 | 2 | 4 | ||||
gary | 2 | 2 | ||||||
johan | 1 | 1 | 1 | 3 | ||||
theja | 1 | 2 | 1 | 1 | 5 | |||
alex gono | 0 | |||||||
leo | 0 | |||||||
petak kp | 0 | |||||||
dwis | 1 | 1 | ||||||
strawberry | 3 | 5 | 3 | 1 | 12 | |||
dudu | 1 | 1 | ||||||
basirun | 3 | 1 | 2 | 6 | ||||
andi prima | 2 | 2 | ||||||
agu | 0 | |||||||
wendee | 4 | 4 | ||||||
ateng | 0 | |||||||
team g-green | ||||||||
lontong | 1 | 1 | ||||||
albert haim | 2 | 1 | 3 | 6 | ||||
cong bebek | 1 | 4 | 5 | |||||
jimmy | 1 | 2 | 1 | 4 | ||||
ahan hitam | 1 | 1 | ||||||
tomkus | 0 | |||||||
dodol | 0 | |||||||
bamz | 0 | |||||||
team h blcak | ||||||||
calvin | 1 | 2 | 3 | |||||
van | 1 | 2 | 3 | |||||
jeffery | 1 | 2 | 3 | |||||
el p | 1 | 1 | ||||||
kopi | 1 | 1 | ||||||
edw | 1 | 1 | 2 | |||||
tupai | 1 | 1 | ||||||
husin | 0 |
No comments:
Post a Comment