wk7 | |||
e ornage | 5 | 4 | f white |
h hitam | 5 | 5 | g green |
b biru | 3 | 1 | a merah |
c yellow | 4 | 10 | d stabilo |
Pool X | ||||||||
teams | P | W | D | L | gf | ga | GD | pts |
team b biru | 7 | 4 | | 3 | 27 | 29 | -2 | 8 |
team d stabilo | 7 | 3 | 1 | 3 | 27 | 35 | -8 | 7 |
team a merah | 7 | 2 | | 5 | 20 | 24 | -4 | 4 |
team c yellow | 7 | | | 7 | 23 | 57 | -34 | 0 |
| | | | | | | | |
Pool Y | ||||||||
teams | P | w | d | l | gf | ga | GD | pts |
team e-orange | 7 | 5 | 1 | 1 | 36 | 23 | 13 | 11 |
team f white | 7 | 5 | | 2 | 49 | 21 | 28 | 10 |
team g-green | 7 | 4 | 1 | 2 | 35 | 30 | 5 | 9 |
team h black | 7 | 2 | 3 | 2 | 25 | 23 | 2 | 7 |
Best Keeper Ateng (white)
Top Skorer Luiz (stabilo) & Strawberry (white)
Tim Biru & Tim Orange automatic qualification
SEMIFINAL PSO
Stabilo ( 12 tries vs Merah 7 tries ) winner vs Orange
White ( 10 tries vs Green 7 tries ) winner vs Biru
No comments:
Post a Comment