What a week. Team stabilo goes to the top of the table with a thrasing over team black. Pool X is indeed pool from hell. The competition is more tight than the virgin ass.
IN pool Y its head to head competition between orange and white team, only separate by goal-forward. That’s the difference for having a prolific striker such as stroberi-ajeb. team black is in trouble, they need a miracle or need their player to be present and fit
| wk5 | |||
| d stabilo | 11 | 6 | h hitam |
| c yellow | 3 | 1 | e orange |
| g green | 3 | 3 | a merah |
| b biru | 5 | 10 | f white |
| wk6 | |||
| b biru | g green | ||
| c yellow | f white | ||
| d stabilo | e orange | ||
| h hitam | a merah |
| Pool X | ||||||||
| teams | P | W | D | L | gf | ga | GD | pts |
| team d stabilo | 5 | 3 | 1 | 1 | 27 | 18 | 9 | 7 |
| team a merah | 5 | 3 | 1 | 1 | 24 | 18 | 6 | 7 |
| team c yellow | 5 | 3 | 2 | 21 | 18 | 3 | 6 | |
| team b biru | 5 | 3 | 2 | 23 | 21 | 2 | 6 | |
| 20 | ||||||||
| Pool Y | ||||||||
| teams | P | w | d | l | gf | ga | GD | pts |
| team f white | 5 | 2 | 1 | 2 | 29 | 27 | 2 | 5 |
| team e-orange | 5 | 2 | 1 | 2 | 17 | 15 | 2 | 5 |
| team g-green | 5 | 1 | 1 | 3 | 15 | 23 | -8 | 3 |
| team h black | 5 | 1 | 4 | 16 | 32 | -16 | 1 | |
| -20 |
| Name | wk 1 | wk2 | wk3 | wk4 | wk5 | wk6 | wk7 | total |
| RED | 0 | |||||||
| KOPI | 2 | 2 | ||||||
| Luiz | 1 | 1 | 2 | 5 | 2 | 11 | ||
| Ahwa | 1 | 2 | 1 | 1 | 1 | 6 | ||
| Nawi/Richard | 2 | 1 | 2 | 5 | ||||
| El P | 0 | |||||||
| Yonny | 0 | |||||||
| Winen | 0 | |||||||
| Husin | 0 | |||||||
| blue | 0 | |||||||
| ZZ/Hung | 0 | |||||||
| Johan | 1 | 1 | 2 | 4 | ||||
| Darwin Gigon | 5 | 1 | 6 | |||||
| Tommoz | 1 | 2 | 1 | 4 | ||||
| Rudson | 1 | 1 | 1 | 3 | ||||
| Afu | 1 | 2 | 1 | 4 | ||||
| Alex Gono | 1 | 1 | ||||||
| Petak | 1 | 1 | ||||||
| yellow | 0 | |||||||
| DIDI | 1 | 1 | 2 | |||||
| Dudu | 1 | 1 | 2 | 1 | 5 | |||
| Calvin | 2 | 3 | 1 | 1 | 7 | |||
| Jimmy Jaw | 2 | 1 | 3 | |||||
| Asiang Pjg | 1 | 1 | ||||||
| Andy Prima | 1 | 1 | ||||||
| Kiki | 1 | 1 | 2 | |||||
| Ferix | 0 | |||||||
| stabilo | 0 | |||||||
| Dan/teguh | 1 | 1 | 1 | 3 | ||||
| Seboo | 3 | 2 | 1 | 3 | 6 | 15 | ||
| Roma | 3 | 1 | 2 | 6 | ||||
| Billy | 1 | 1 | ||||||
| Awi voddoo | 0 | |||||||
| Tomkrus | 2 | 2 | ||||||
| Edw | 0 | |||||||
| Halim | 0 | |||||||
| orange | 0 | |||||||
| Michael Jaw | 1 | 3 | 2 | 6 | ||||
| TT/Dwis | 1 | 4 | 1 | 1 | 7 | |||
| Gareth Ben | 1 | 2 | 3 | |||||
| Agus | 1 | 1 | ||||||
| Ahan Hitam | 1 | 1 | ||||||
| Bams | 0 | |||||||
| Agu | 0 | |||||||
| Fendi | 0 | |||||||
| putih | 0 | |||||||
| Ateng kurus | 2 | 3 | 5 | |||||
| Jeff Stroberi | 3 | 3 | 4 | 4 | 14 | |||
| Van | 1 | 1 | 2 | |||||
| Lontong | 1 | 1 | 2 | |||||
| Tupai | 0 | |||||||
| Yuvin | 1 | 1 | 2 | |||||
| wendee | 1 | 1 | 2 | |||||
| Acong | 1 | 1 | 2 | |||||
| green | 0 | |||||||
| Robin | 1 | 1 | 1 | 3 | ||||
| Garry | 1 | 1 | 2 | |||||
| Theja | 2 | 1 | 1 | 1 | 5 | |||
| Basirun | 2 | 2 | 4 | |||||
| Ahan Letup | 0 | |||||||
| Nelson | 0 | |||||||
| Ahao | 1 | 1 | ||||||
| Eric Cen | 0 | |||||||
| black | 0 | |||||||
| Pheng | 0 | |||||||
| Jimmy | 2 | 1 | 3 | |||||
| Jeffry | 1 | 1 | 2 | |||||
| Leo | 1 | 2 | 3 | 2 | 8 | |||
| Sg Yong | 3 | 3 | ||||||
| KAKA | 0 | |||||||
| Asiang pdk | 0 | |||||||
| Ateng Kp | 0 |
No comments:
Post a Comment