Pool X | ||||||||
teams | P | W | D | L | gf | ga | GD | pts |
team b biru | 4 | 4 | | | 21 | 10 | 11 | 8 |
team a merah | 4 | 3 | 1 | | 18 | 8 | 10 | 7 |
team d stabilo | 4 | 1 | 1 | 2 | 13 | 15 | -2 | 3 |
team c yellow | 4 | | | 4 | 7 | 20 | -13 | 0 |
6 | ||||||||
Pool Y | ||||||||
teams | P | w | d | l | gf | ga | GD | pts |
team g-green | 4 | 2 | 1 | 1 | 15 | 14 | 1 | 5 |
team f putih | 4 | 1 | 2 | 1 | 19 | 11 | 8 | 4 |
team h blcak | 4 | 2 | | 2 | 15 | 19 | -4 | 4 |
team e orange | 4 | | 1 | 3 | 9 | 20 | -11 | 1 |
-6 |
k4 | |||
team a merah | 4 | 4 | f putih |
yellow | 2 | 6 | h hitam |
team b biru | 5 | 0 | e ornage |
team G gren | 3 | 5 | Stabile |
name | wk1 | wk2 | wk3 | wk4 | wk5 | wk6 | wk7 | TTL |
ciek | 2 | 4 | 3 | 1 | | | | 10 |
theja | 2 | 3 | 2 | 1 | | | | 8 |
budi | | 1 | 6 | 1 | | | | 8 |
Afu | 1 | 1 | 3 | 3 | | | | 8 |
Yen | 3 | 1 | 1 | 2 | | | | 7 |
Ati | | 2 | 2 | 1 | | | | 5 |
Cin | 2 | 1 | | 2 | | | | 5 |
mukvin | 2 | | 2 | | | | | 4 |
essien | | 2 | 2 | | | | | 4 |
dann | 3 | | | 1 | | | | 4 |
tommoz | 1 | | 2 | 1 | | | | 4 |
bonsai | 1 | 1 | | 2 | | | | 4 |
benny | 2 | 1 | | | | | | 3 |
didi | | 3 | | | | | | 3 |
nawi | | 2 | 1 | | | | | 3 |
Vc | | | 3 | | | | | 3 |
herry pelor | 1 | 1 | | 1 | | | | 3 |
robin | 1 | | 1 | 1 | | | | 3 |
chris | | 1 | | 1 | | | | 2 |
chong | 1 | | | 2 | | | | 3 |
kiki besar | | 1 | | 2 | | | | 3 |
miki | | | 1 | 2 | | | | 3 |
kiong | 1 | 1 | | | | | | 2 |
petak | | 1 | 1 | | | | | 2 |
hansen (og) | 1 | | | 1 | | | | 2 |
ms | 1 | | | 1 | | | | 2 |
king kong | | | 1 | 1 | | | | 2 |
kaka | 1 | | | | | | | 1 |
niko | | | 1 | | | | | 1 |
tupai | | | 1 | | | | | 1 |
winen | | | 1 | | | | | 1 |
sg yong | | | | 1 | | | | 1 |
roy | | | | 1 | | | | 1 |
mukvin (og) | | | 1 | | | | | 1 |
| | | | | | | | 0 |
| | | | | | | | 0 |
26 | 27 | 35 | 29 | 0 | 0 | 0 | 117 |
No comments:
Post a Comment