Pool X | ||||||||
teams | P | W | D | L | gf | ga | GD | pts |
team a merah | 5 | 4 | 1 | | 20 | 9 | 11 | 9 |
team b biru | 5 | 4 | | 1 | 21 | 12 | 9 | 8 |
team d stabilo | 5 | 2 | 1 | 2 | 16 | 17 | -1 | 5 |
team c yellow | 5 | | | 5 | 7 | 22 | -15 | 0 |
4 | ||||||||
Pool Y | ||||||||
teams | P | w | d | l | gf | ga | GD | pts |
team f putih | 5 | 2 | 2 | 1 | 21 | 11 | 10 | 6 |
team g-green | 5 | 2 | 1 | 2 | 16 | 16 | 0 | 5 |
team h blcak | 5 | 2 | | 3 | 17 | 22 | -5 | 4 |
team e orange | 5 | 1 | 1 | 3 | 11 | 20 | -9 | 3 |
-4 |
wk5 | |||
stabilo | 3 | 2 | h hitam |
yellow | 0 | 2 | e ornage |
team G gren | 1 | 2 | team a merah |
team b biru | 0 | 2 | d whire |
name | wk1 | wk2 | wk3 | wk4 | wk5 | wk6 | wk7 | TTL |
ciek | 2 | 4 | 3 | 1 | | | | 10 |
theja | 2 | 3 | 2 | 1 | 1 | | | 9 |
budi | | 1 | 6 | 1 | 1 | | | 9 |
afu | 1 | 1 | 3 | 3 | | | | 8 |
yen | 3 | 1 | 1 | 2 | 1 | | | 8 |
ati | | 2 | 2 | 1 | 1 | | | 6 |
cin | 2 | 1 | | 2 | | | | 5 |
essien | | 2 | 2 | | 1 | | | 5 |
mukvin | 2 | | 2 | | | | | 4 |
dann | 3 | | | 1 | | | | 4 |
tommoz | 1 | | 2 | 1 | | | | 4 |
bonsai | 1 | 1 | | 2 | | | | 4 |
vc | | | 3 | | 1 | | | 4 |
roy | | | | 1 | 3 | | | 4 |
benny | 2 | 1 | | | | | | 3 |
didi | | 3 | | | | | | 3 |
nawi | | 2 | 1 | | | | | 3 |
herry pelor | 1 | 1 | | 1 | | | | 3 |
robin | 1 | | 1 | 1 | | | | 3 |
chong | 1 | | | 2 | | | | 3 |
kiki besar | | 1 | | 2 | | | | 3 |
miki | | | 1 | 2 | | | | 3 |
chris | | 1 | | 1 | | | | 2 |
kiong | 1 | 1 | | | | | | 2 |
petak | | 1 | 1 | | | | | 2 |
hansen (og) | 1 | | | 1 | | | | 2 |
ms | 1 | | | 1 | | | | 2 |
king kong | | | 1 | 1 | | | | 2 |
tupai | | | 1 | | 1 | | | 2 |
sg yong | | | | 1 | 1 | | | 2 |
kaka | 1 | | | | | | | 1 |
niko | | | 1 | | | | | 1 |
winen | | | 1 | | | | | 1 |
mukvin (og) | | | 1 | | | | | 1 |
nelson | | | | | 1 | | | 1 |
we got the lowest scoring week. total from 4 games cuman 12 goals. semua under menang!!!!
ReplyDelete