Quarter final PSO
9 | 6 | |||
putih | 3 | 2 | green | |
1 | didi | xo | x | johan |
2 | ono | x | x | nelson |
3 | bibier | o | o | ms |
4 | yuvin | o | o | el p |
5 | wicong | x | x | sgu |
6 | sg yong | - | x | kw |
7 | essien 1 | x | dodol | |
9 | 6 | |||
blue | 5 | 4 | stabilo | |
1 | theja | o | x | TT |
2 | foe | o | o | kapitan |
3 | mukvin | x | o | paket |
4 | wendy | o | x | edward |
5 | winen | o | o | cr1 |
6 | darwin | o | o | kiki |
7 | tupai 1 | yong |
SEMIFINAL
yellow | 7 | 2 | |
tommoz | 4 | 1 | didi |
petak | 3 | 1 | ono |
eko | bibier | ||
phiip | yuvin | ||
ati | wicong | ||
felix | sg yong | ||
aw | essien 1 | ||
orange | 5 | 1 | blue |
zz | 1 | theja | |
lontng | 1 | foe | |
aliang | 1 | mukvin | |
st | 1 | wendy | |
miki | 1 | winen | |
max | darwin | ||
yen | 1 | tupai 1 |
FINAL
Final | |||
orange | 2 | 2 | yellow |
zz | tommoz | ||
lontng | petak | ||
aliang | eko | ||
st | 2 | phiip | |
miki | ati | ||
max | felix | ||
yen | aw | ||
orange | 1 | 3 | kuning |
lontong | x | o | tomy |
max | x | o | petak |
aliang | x | x | eko |
zz | o | o | ati |
miki | x | philip | |
st | felix |
No comments:
Post a Comment