Pool X | ||||||||
teams | P | W | D | L | gf | ga | GD | pts |
team c yellow | 2 | 1 | 0 | 1 | 10 | 9 | 1 | 2 |
team b biru | 2 | 1 | 0 | 1 | 8 | 9 | -1 | 2 |
team d stabilo | 2 | 0 | 1 | 1 | 8 | 9 | -1 | 1 |
team a merah | 2 | 0 | 1 | 1 | 6 | 9 | -3 | 1 |
-4 | ||||||||
Pool Y | ||||||||
teams | P | w | d | l | gf | ga | GD | pts |
team f white | 2 | 2 | 0 | 0 | 12 | 8 | 4 | 4 |
team e-orange | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 4 |
team h black | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 2 |
team g-green | 2 | 0 | 0 | 2 | 7 | 12 | -5 | 0 |
4 |
wk1 | |||
team e orange | 3 | 2 | H Hitam |
G Green | 3 | 6 | team f white |
team b Biru | 5 | 4 | team c yellow |
team a merah | 3 | 3 | team D stabilo |
wk2 | |||
f white | 6 | 5 | d stabilo |
a merah | 3 | 6 | e orange |
g green | 4 | 6 | c yellow |
b biru | 3 | 5 | H hitam |
Name | wk 1 | wk2 | wk3 | wk4 | wk5 | wk6 | wk7 | total |
indra | 3 | 5 | 8 | |||||
tommoz | 3 | 2 | 5 | |||||
yen | 1 | 3 | 4 | |||||
storres | 3 | 3 | ||||||
akuang | 2 | 1 | 3 | |||||
gareth ben | 2 | 1 | 3 | |||||
didi | 1 | 2 | 3 | |||||
aciek | 1 | 2 | 3 | |||||
acong | 1 | 2 | 3 | |||||
tt | 1 | 2 | 3 | |||||
petak | 1 | 2 | 3 | |||||
adan | 2 | 2 | ||||||
johan | 2 | 2 | ||||||
sgyong | 1 | 1 | 2 | |||||
lontong | 1 | 1 | 2 | |||||
mjaw | 1 | 1 | 2 | |||||
afu | 1 | 1 | 2 | |||||
ferdi | 2 | 2 | ||||||
eko | 2 | 2 | ||||||
gandi/robin | 1 | 1 | ||||||
how/el p | 1 | 1 | ||||||
josep | 1 | 1 | ||||||
asiang pdk | 1 | 1 | ||||||
nelson | 1 | 1 | ||||||
melvin carrol | 1 | 1 | ||||||
andy prima | 1 | 1 | ||||||
nawi | 1 | 1 | ||||||
yuvin | 1 | 1 | ||||||
sgu | 1 | 1 |
No comments:
Post a Comment