wk1 | |||
team e orange | 3 | 2 | H Hitam |
G Green | 3 | 6 | team f white |
team b Biru | 5 | 4 | team c yellow |
team a merah | 3 | 3 | team D stabilo |
Pool X | ||||||||
teams | P | W | D | L | gf | ga | GD | pts |
team b biru | 1 | 1 | 5 | 4 | 1 | 2 | ||
team a merah | 1 | 1 | 3 | 3 | 0 | 1 | ||
team d stabilo | 1 | 1 | 3 | 3 | 0 | 1 | ||
team c yellow | 1 | 1 | 4 | 5 | -1 | 0 | ||
0 | ||||||||
Pool Y | ||||||||
teams | P | w | d | l | gf | ga | GD | pts |
team f white | 1 | 1 | 6 | 3 | 3 | 2 | ||
team e-orange | 1 | 1 | 3 | 2 | 1 | 2 | ||
team h black | 1 | 1 | 2 | 3 | -1 | 0 | ||
team g-green | 0 | 3 | 6 | -3 | 0 | |||
0 |
Name | wk 1 | wk2 | wk3 | wk4 | wk5 | wk6 | wk7 | total |
tommoz | 3 | 3 | ||||||
storres | 3 | 3 | ||||||
indra | 3 | 3 | ||||||
akuang | 2 | 2 | ||||||
adan | 2 | 2 | ||||||
johan | 2 | 2 | ||||||
gareth ben | 2 | 2 | ||||||
didi | 1 | 1 | ||||||
aciek | 1 | 1 | ||||||
acong | 1 | 1 | ||||||
sgyong | 1 | 1 | ||||||
yen | 1 | 1 | ||||||
tt | 1 | 1 | ||||||
gandi/robin | 1 | 1 | ||||||
lontong | 1 | 1 | ||||||
mjaw | 1 | 1 | ||||||
petak | 1 | 1 | ||||||
afu | 1 | 1 | ||||||
how/el p | 1 | 1 |
No comments:
Post a Comment