game 1 | |||||||||
game 7 | Team A | Game 5 | |||||||
game 9 | L1 | Team B | W1 | ||||||
W7 | L2 | W2 | FINAL | ||||||
game 13 | game 12 | L6 | game 2 | game 11 | game 14 | ||||
w12 | W9 | Team C | w5 | W11 | |||||
L11 | W10 | game 10 | Team D | w6 | w13 | ||||
w8 | game 8 | game 3 | game 6 | ||||||
L5 | L3 | Team E | W3 | ||||||
L4 | Team F | W4 | |||||||
game 4 | |||||||||
Team G | |||||||||
Team H | |||||||||
29-Jul | week 1 | game 1 | 630-715 | A merah | 4 | 0 | B Biru | ||
game 2 | 730-815 | C yellow | 1 | 2 | D stabilo | ||||
5-Aug | week 2 | game 3 | 630-715 | E Oranye | 4 | 4 * | F Putih | ||
game 4 | 730-815 | G Green | 3 | 3 * | H Black | ||||
26-Aug | week 3 | game 5 | 630-715 | A merah | 8 | 1 | D stabilo | ||
game 6 | 730-815 | F white | 2 | 5 | H Black | ||||
2-Sep | week 4 | game 7 | 630-715 | B Biru | 2 | 3 | C yellow | ||
game 8 | 730-815 | G Green | 7 | 0 | E Orange | ||||
9-Sep | week 5 | game 9 | 630-715 | F white | 2 | 4 | C yellow | ||
game 10 | 730-815 | D Stabilo | 2 | 3 | G Green | ||||
16-Sep | week 6 | game 11 | 630-715 | A merah | H Black | ||||
game 12 | 730-815 | C yellow | G Green | ||||||
23-Sep | week 7 | game 13 | 630-715 | L 11 | W 12 | ||||
30-Sep | week 8 | game 14 | 630-715 | W 11 | W 13 | ||||
* Penalty shoot out win |
No comments:
Post a Comment