Next week hitam and green will be fighting for 2nd position. dan tim stabilo and yellow with be fighting relegation (penalise goban). we will aslo see tim biru and merah fighting for first place.
| Pool X | ||||||||
| teams | P | W | D | L | gf | ga | GD | pts |
| team a merah | 6 | 3 | 1 | 2 | 28 | 23 | 5 | 7 |
| team b biru | 6 | 2 | 2 | 2 | 22 | 25 | -3 | 6 |
| team c yellow | 6 | 2 | 0 | 4 | 30 | 34 | -4 | 4 |
| team d stabilo | 6 | 1 | 1 | 4 | 22 | 34 | -12 | 3 |
| -14 | ||||||||
| Pool Y | ||||||||
| teams | P | w | d | l | gf | ga | GD | pts |
| team e-orange | 6 | 5 | 0 | 1 | 39 | 22 | 17 | 10 |
| team g-green | 6 | 3 | 1 | 2 | 31 | 25 | 6 | 7 |
| team h black | 6 | 3 | 0 | 3 | 23 | 22 | 1 | 6 |
| team f white | 6 | 2 | 1 | 3 | 29 | 39 | -10 | 5 |
| 14 |
| wk6 | |||
| b biru | 3 | 3 | g green |
| c yellow | 12 | 7 | f white |
| d stabilo | 3 | 10 | e orange |
| h hitam | 3 | 9 | a merah |
| wk7 | |||
| e ornage | f white | ||
| h hitam | g green | ||
| b biru | a merah | ||
| c yellow | d stabilo |
| Name | wk 1 | wk2 | wk3 | wk4 | wk5 | wk6 | wk7 | total |
| didi | 1 | 2 | 1 | 1 | 5 | 7 | 17 | |
| indra | 3 | 5 | 2 | 2 | 12 | |||
| petak | 1 | 2 | 5 | 1 | 1 | 10 | ||
| yen | 1 | 3 | 5 | 9 | ||||
| tommoz | 3 | 2 | 1 | 3 | 9 | |||
| aciek | 1 | 2 | 1 | 3 | 1 | 1 | 9 | |
| akuang | 2 | 1 | 2 | 2 | 2 | 9 | ||
| acong | 1 | 2 | 1 | 1 | 2 | 2 | 9 | |
| gareth ben | 2 | 1 | 2 | 1 | 1 | 1 | 8 | |
| johan | 2 | 2 | 1 | 1 | 2 | 8 | ||
| afu | 1 | 1 | 1 | 3 | 1 | 7 | ||
| mjaw | 1 | 1 | 3 | 2 | 7 | |||
| sgyong | 1 | 1 | 3 | 1 | 1 | 7 | ||
| tt | 1 | 2 | 1 | 1 | 2 | 7 | ||
| gandi/robin | 1 | 2 | 1 | 3 | 7 | |||
| adan | 2 | 1 | 3 | 6 | ||||
| lontong | 1 | 1 | 1 | 1 | 1 | 5 | ||
| ferdi | 2 | 1 | 1 | 1 | 5 | |||
| storres | 3 | 2 | 5 | |||||
| josep | 1 | 2 | 1 | 4 | ||||
| yuvin | 1 | 3 | 4 | |||||
| OG white | 4 | 4 | ||||||
| nawi | 1 | 2 | 3 | |||||
| nelson | 1 | 1 | 1 | 3 | ||||
| paket | 2 | 1 | 3 | |||||
| sg chong | 2 | 1 | 3 | |||||
| ati | 1 | 2 | 3 | |||||
| melvin carrol | 1 | 1 | 1 | 3 | ||||
| eddy | 1 | 1 | 1 | 3 | ||||
| el p | 2 | 1 | 3 | |||||
| darwin | 1 | 2 | 3 | |||||
| kopi | 1 | 2 | 3 | |||||
| eko | 2 | 2 | ||||||
| sgu | 1 | 1 | 2 | |||||
| ahan | 1 | 1 | 2 | |||||
| andy prima | 1 | 1 | 2 | |||||
| kaka | 1 | 1 | 2 | |||||
| aliang | 1 | 1 | 2 | |||||
| edward | 1 | 1 | 2 | |||||
| howard | 1 | 1 | ||||||
| asiang pdk | 1 | 1 | ||||||
| asiang pjng | 1 | 1 | ||||||
| dodol | 1 | 1 | ||||||
| agus | 1 | 1 | ||||||
| billy og | 1 | 1 | ||||||
| wendee | 1 | 1 | ||||||
| OG TT | 1 | 1 | ||||||
| winsen | 1 | 1 | ||||||
| kiki | 1 | 1 | ||||||
| teng kiper | 1 | 1 | ||||||
| teng/tian | 1 | 1 |
FA CUP Results and schedule:
| 29-Jul | week 1 | game 1 | 630-715 | A merah | 4 | 0 | B Biru |
| game 2 | 730-815 | C yellow | 1 | 2 | D stabilo | ||
| 5-Aug | week 2 | game 3 | 630-715 | E Oranye | 4 | 4 * | F Putih |
| game 4 | 730-815 | G Green | 3 | 3 * | H Black | ||
| 26-Aug | week 3 | game 5 | 630-715 | A merah | 8 | 1 | D stabilo |
| game 6 | 730-815 | F white | 2 | 5 | H Black | ||
| 2-Sep | week 4 | game 7 | 630-715 | B Biru | 2 | 3 | C yellow |
| game 8 | 730-815 | G Green | 7 | 0 | E Orange | ||
| 9-Sep | week 5 | game 9 | 630-715 | F white | 2 | 4 | C yellow |
| game 10 | 730-815 | D Stabilo | 2 | 3 | G Green | ||
| 16-Sep | week 6 | game 11 | 630-715 | A merah | 1 | 1* | H Black |
| game 12 | 730-815 | C yellow | 3 | 3* | G Green | ||
| 23-Sep | week 7 | game 13 | 630-715 | A merah | 8 | 2 | G Green |
| 30-Sep | week 8 | game 14 | 630-715 | H black | A merah |
No comments:
Post a Comment