week #4
| WK1 | |||||||
| game 1 | |||||||
| WK5 | wk 4 | A Merah-4 | WK 3 | ||||
| game 9 | game 7 | B Biru-2 | Game 5 | ||||
| week 7 PSO | wk6 | D stabilo | B Biru 2 | A Merah-1 | wk 6 | wk 7 Final | |
| game 13 | game 12 | E Orange | D Stabilo 3 | game 2 | C Kuning-3 | game 11 | game 14 |
| w12 | W9 | C Kuning-3 | C Kuning | W11 | |||
| L11 | W10 | game 10 | D Stabilo-2 | G Green | w13 | ||
| F putih | game 8 | WK2 | game 6 | ||||
| A Merah | F Putih 3 | game 3 | E Orange-1 | ||||
| H Hitam 0 | E Orange-4 | G Green-5 | |||||
| F Putih-1 | |||||||
| game 4 | |||||||
| G Green-3 | |||||||
| H Hitam-1 |
| Pool X | ||||||||
| teams | P | W | D | L | gf | ga | GD | pts |
| team d stabilo | 5 | 3 | 0 | 2 | 26 | 26 | 0 | 6 |
| team c yellow | 5 | 2 | 0 | 3 | 28 | 34 | -6 | 4 |
| team a merah | 5 | 1 | 1 | 3 | 18 | 23 | -5 | 3 |
| team b biru | 5 | 1 | 0 | 4 | 23 | 32 | -9 | 2 |
| -20 | ||||||||
| Pool Y | ||||||||
| teams | P | w | d | l | gf | ga | GD | pts |
| team g-green | 5 | 3 | 1 | 1 | 34 | 22 | 12 | 7 |
| team e-orange | 5 | 3 | 1 | 1 | 27 | 18 | 9 | 7 |
| team h black | 5 | 3 | 0 | 2 | 25 | 24 | 1 | 6 |
| team f white | 5 | 2 | 1 | 2 | 21 | 23 | -2 | 5 |
| 20 |
| wk5 | |||
| d stabilo | 4 | 3 | h hitam |
| c yellow | 7 | 8 | e orange |
| g green | 4 | 5 | a merah |
| b biru | 6 | 7 | f white |
| wk6 | |||
| b biru | g green | ||
| c yellow | f white | ||
| d stabilo | e orange | ||
| h hitam | a merah |
No comments:
Post a Comment