WK1 | |||||||
game 1 | |||||||
WK5 | wk 4 | A Merah-4 | WK 3 | ||||
game 9 | game 7 | B Biru-2 | Game 5 | ||||
week 7 PSO | wk6 | W7 | B Biru | A Merah-1 | wk 6 | wk 7 Final | |
game 13 | game 12 | E Orange | D Stabilo | game 2 | C Kuning-3 | game 11 | game 14 |
w12 | W9 | C Kuning-3 | C Kuning | W11 | |||
L11 | W10 | game 10 | D Stabilo-2 | G Green | w13 | ||
w8 | game 8 | WK2 | game 6 | ||||
A Merah | F Putih | game 3 | E Orange-1 | ||||
H Hitam | E Orange-4 | G Green-5 | |||||
F Putih-1 | |||||||
game 4 | |||||||
G Green-3 | |||||||
H Hitam-1 |
Pool X | ||||||||
teams | P | W | D | L | gf | ga | GD | pts |
team d stabilo | 4 | 2 | 0 | 2 | 22 | 23 | -1 | 4 |
team c yellow | 4 | 2 | 0 | 2 | 21 | 26 | -5 | 4 |
team b biru | 4 | 1 | 0 | 3 | 17 | 25 | -8 | 2 |
team a merah | 4 | 0 | 1 | 3 | 11 | 17 | -6 | 1 |
-20 | ||||||||
Pool Y | ||||||||
teams | P | w | d | l | gf | ga | GD | pts |
team g-green | 4 | 3 | 1 | 0 | 30 | 17 | 13 | 7 |
team h black | 4 | 3 | 0 | 1 | 22 | 20 | 2 | 6 |
team e-orange | 4 | 2 | 1 | 1 | 19 | 11 | 8 | 5 |
team f white | 3 | 1 | 1 | 1 | 12 | 15 | -3 | 3 |
20 |
wk4 | |||
a merah | 3 | 3 | f white |
c yellow | 5 | 8 | h hitam |
b biru | 3 | 1 | e ornage |
g green | 11 | 6 | d stabilo |
wk5 | |||
d stabilo | h hitam | ||
c yellow | e orange | ||
g green | a merah | ||
b biru | f white |
Name | wk 1 | wk2 | wk3 | wk4 | wk5 | wk6 | wk7 | total |
theja | 1 | 2 | 4 | 3 | 10 | |||
ciek | 3 | 2 | 3 | 1 | 9 | |||
didi | 3 | 2 | 2 | 1 | 8 | |||
bun cen | 2 | 3 | 1 | 2 | 8 | |||
calvin | 1 | 2 | 2 | 2 | 7 | |||
jimmy | 5 | 1 | 6 | |||||
sgyong | 2 | 4 | 6 | |||||
kuang | 3 | 2 | 5 | |||||
mjaw | 3 | 1 | 1 | 5 | ||||
indra | 1 | 4 | 5 | |||||
ferdi | 2 | 1 | 1 | 1 | 5 | |||
melvin carrol | 2 | 1 | 1 | 1 | 5 | |||
petak | 2 | 1 | 2 | 5 | ||||
darwin | 1 | 2 | 1 | 4 | ||||
G Ben | 1 | 2 | 1 | 4 | ||||
acong bebek | 2 | 1 | 1 | 4 | ||||
johan | 1 | 1 | 1 | 1 | 4 | |||
adan | 1 | 2 | 1 | 4 | ||||
gandi | 1 | 1 | 1 | 3 | ||||
el p | 1 | 1 | 1 | 3 | ||||
ahan | 1 | 2 | 3 | |||||
yuvin | 1 | 2 | 3 | |||||
kopi | 2 | 2 | ||||||
van | 2 | 2 | ||||||
paket | 1 | 1 | 2 | |||||
dodol | 1 | 1 | 2 | |||||
eddy | 1 | 1 | 2 | |||||
josef | 1 | 1 | 2 | |||||
xian | 1 | 1 | 2 | |||||
nelson | 1 | 1 | 2 | |||||
tomkus | 1 | 1 | 2 | |||||
vincent | 1 | 1 | 2 | |||||
asiang pjg | 1 | 1 | 2 | |||||
wendee | 1 | 1 | 2 | |||||
aliang | 1 | 1 | 2 | |||||
tt | 2 | 2 | ||||||
lontong | 2 | 2 | ||||||
afu | 1 | 1 | ||||||
sgu | 1 | 1 | ||||||
ateng | 1 | 1 | ||||||
darwis | 1 | 1 | ||||||
cinz | 1 | 1 | ||||||
vincent (og) | 1 | 1 | ||||||
darwin (bibir) | 1 | 1 | ||||||
asiang pdk | 1 | 1 | ||||||
kiki besar | 1 | 1 | ||||||
andy pingsan | 1 | 1 | ||||||
agus | 1 | 1 |
No comments:
Post a Comment