Pool X | ||||||||
teams | P | W | D | L | gf | ga | GD | pts |
team d stabilo | 3 | 2 | 0 | 1 | 16 | 12 | 4 | 4 |
team c yellow | 3 | 2 | 0 | 1 | 16 | 18 | -2 | 4 |
team a merah | 3 | 0 | 0 | 3 | 8 | 14 | -6 | 0 |
team b biru | 3 | 0 | 0 | 3 | 14 | 24 | -10 | 0 |
-14 | ||||||||
Pool Y | ||||||||
teams | P | w | d | l | gf | ga | GD | pts |
team e-orange | 3 | 2 | 1 | 0 | 18 | 8 | 10 | 5 |
team g-green | 3 | 2 | 1 | 0 | 19 | 11 | 8 | 5 |
team h black | 3 | 2 | 0 | 1 | 14 | 15 | -1 | 4 |
team f white | 2 | 1 | 0 | 1 | 9 | 12 | -3 | 2 |
14 |
wk3 | |||
c-yellow | 5 | 4 | a merah |
b biru | 4 | 8 | d stabilo |
f white | 2 | 3 | h hitam |
G green | 5 | 5 | e-orange |
wk4 | |||
a merah | f white | ||
c yellow | h hitam | ||
b biru | e ornage | ||
g green | d stabilo |
Name | wk 1 | wk2 | wk3 | wk4 | wk5 | wk6 | wk7 | total |
ciek | 3 | 2 | 3 | 8 | ||||
didi | 3 | 2 | 2 | 7 | ||||
theja | 1 | 2 | 4 | 7 | ||||
bun cen | 2 | 3 | 1 | 6 | ||||
jimmy | 5 | 1 | 6 | |||||
kuang | 3 | 2 | 5 | |||||
mjaw | 3 | 1 | 1 | 5 | ||||
calvin | 1 | 2 | 2 | 5 | ||||
indra | 1 | 4 | 5 | |||||
ferdi | 2 | 1 | 1 | 4 | ||||
melvin carrol | 2 | 1 | 1 | 4 | ||||
darwin | 1 | 2 | 3 | |||||
G Ben | 1 | 2 | 3 | |||||
petak | 2 | 1 | 3 | |||||
acong | 2 | 1 | 3 | |||||
gandi | 1 | 1 | 1 | 3 | ||||
johan | 1 | 1 | 1 | 3 | ||||
adan | 1 | 2 | 3 | |||||
kopi | 2 | 2 | ||||||
van | 2 | 2 | ||||||
paket | 1 | 1 | 2 | |||||
sgyong | 2 | 2 | ||||||
dodol | 1 | 1 | 2 | |||||
el p | 1 | 1 | 2 | |||||
eddy | 1 | 1 | 2 | |||||
afu | 1 | 1 | ||||||
ahan | 1 | 1 | ||||||
josef | 1 | 1 | ||||||
sgu | 1 | 1 | ||||||
ateng | 1 | 1 | ||||||
yuvin | 1 | 1 | ||||||
xian | 1 | 1 | ||||||
darwis | 1 | 1 | ||||||
cinz | 1 | 1 | ||||||
nelson | 1 | 1 | ||||||
tomkus | 1 | 1 | ||||||
vincent (og) | 1 | 1 | ||||||
darwin (bibir) | 1 | 1 | ||||||
vincent | 1 | 1 | ||||||
asiang pjg | 1 | 1 | ||||||
wendee | 1 | 1 | ||||||
aliang | 1 | 1 |
No comments:
Post a Comment