Pool X | ||||||||
teams | P | W | D | L | gf | ga | GD | pts |
team d stabilo | 2 | 1 | 0 | 1 | 8 | 8 | 0 | 2 |
team c yellow | 2 | 1 | 0 | 1 | 10 | 14 | -4 | 2 |
team a merah | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 |
team b biru | 2 | 0 | 0 | 2 | 10 | 16 | -6 | 0 |
-15 | ||||||||
Pool Y | ||||||||
teams | P | w | d | l | gf | ga | GD | pts |
team e-orange | 2 | 2 | 0 | 0 | 13 | 3 | 10 | 4 |
team g-green | 2 | 2 | 0 | 0 | 14 | 5 | 9 | 4 |
team f white | 2 | 1 | 0 | 1 | 7 | 9 | -2 | 2 |
team h black | 2 | 1 | 0 | 1 | 11 | 13 | -2 | 2 |
15 |
wk1 | |||
team e orange | 9 | 2 | H Hitam |
G Green | 6 | 2 | team f white |
team b Biru | 6 | 7 | team c yellow |
team a merah | 3 | 5 | team D stabilo |
wk2 | |||
f white | 5 | 3 | d stabilo |
a merah | 1 | 4 | e orange |
g green | 8 | 3 | c yellow |
b biru | 4 | 9 | H hitam |
wk3 | |||
c-yellow | a merah | ||
b biru | d stabilo | ||
f white | h hitam | ||
G green | e-orange |
Name | wk 1 | wk2 | wk3 | wk4 | wk5 | wk6 | wk7 | total |
ciek | 3 | 2 | 5 | |||||
didi | 3 | 2 | 5 | |||||
kuang | 3 | 2 | 5 | |||||
bun cen | 2 | 3 | 5 | |||||
jimmy | 5 | 5 | ||||||
mjaw | 3 | 1 | 4 | |||||
ferdi | 2 | 1 | 3 | |||||
calvin | 1 | 2 | 3 | |||||
darwin | 1 | 2 | 3 | |||||
G Ben | 1 | 2 | 3 | |||||
theja | 1 | 2 | 3 | |||||
petak | 2 | 1 | 3 | |||||
melvin carrol | 2 | 1 | 3 | |||||
acong | 2 | 2 | ||||||
kopi | 2 | 2 | ||||||
van | 2 | 2 | ||||||
gandi | 1 | 1 | 2 | |||||
johan | 1 | 1 | 2 | |||||
paket | 1 | 1 | 2 | |||||
sgyong | 2 | 2 | ||||||
afu | 1 | 1 | ||||||
ahan | 1 | 1 | ||||||
dodol | 1 | 1 | ||||||
el p | 1 | 1 | ||||||
josef | 1 | 1 | ||||||
sgu | 1 | 1 | ||||||
ateng | 1 | 1 | ||||||
yuvin | 1 | 1 | ||||||
xian | 1 | 1 | ||||||
eddy | 1 | 1 | ||||||
darwis | 1 | 1 | ||||||
cinz | 1 | 1 | ||||||
adan | 1 | 1 | ||||||
indra | 1 | 1 |
No comments:
Post a Comment