PSO1 Yellow 10 tries vs Blue 8 tries
PSO 2 Black 11 tries vs Green 8 tries
Winner PSO 1 meet team Orange
Winner PSO 2 meet team Merah
Top Scorer DIDIer
Best kiper: Ateng sillas
Tim letup: Stabilo
| Pool X | ||||||||
| teams | P | W | D | L | gf | ga | GD | pts |
| team a merah | 7 | 4 | 1 | 2 | 39 | 26 | 13 | 9 |
| team c yellow | 7 | 3 | 0 | 4 | 36 | 38 | -2 | 6 |
| team b biru | 7 | 2 | 2 | 3 | 25 | 36 | -11 | 6 |
| team d stabilo | 7 | 1 | 1 | 5 | 26 | 40 | -14 | 3 |
| -14 | ||||||||
| Pool Y | ||||||||
| teams | P | w | d | l | gf | ga | GD | pts |
| team e-orange | 7 | 6 | 0 | 1 | 51 | 30 | 21 | 12 |
| team h black | 7 | 4 | 0 | 3 | 27 | 24 | 3 | 8 |
| team g-green | 7 | 3 | 1 | 3 | 33 | 29 | 4 | 7 |
| team f white | 7 | 2 | 1 | 4 | 37 | 51 | -14 | 5 |
| 14 |
| wk7 | |||
| e ornage | 12 | 8 | f white |
| h hitam | 4 | 2 | g green |
| b biru | 3 | 11 | a merah |
| c yellow | 6 | 4 | d stabilo |
| Name | wk 1 | wk2 | wk3 | wk4 | wk5 | wk6 | wk7 | total |
| didi | 1 | 2 | 1 | 1 | 5 | 7 | 8 | 25 |
| gandi/robin | 1 | 2 | 1 | 3 | 6 | 13 | ||
| indra | 3 | 5 | 2 | 2 | 12 | |||
| yen | 1 | 3 | 5 | 2 | 11 | |||
| aciek | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 11 |
| acong | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 11 |
| petak | 1 | 2 | 5 | 1 | 1 | 10 | ||
| akuang | 2 | 1 | 2 | 2 | 2 | 1 | 10 | |
| johan | 2 | 2 | 1 | 1 | 2 | 2 | 10 | |
| tommoz | 3 | 2 | 1 | 3 | 9 | |||
| gareth ben | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 9 |
| tt | 1 | 2 | 1 | 1 | 2 | 2 | 9 | |
| afu | 1 | 1 | 1 | 3 | 1 | 1 | 8 | |
| mjaw | 1 | 1 | 3 | 2 | 1 | 8 | ||
| sgyong | 1 | 1 | 3 | 1 | 1 | 7 | ||
| yuvin | 1 | 3 | 3 | 7 | ||||
| adan | 2 | 1 | 3 | 6 | ||||
| storres | 3 | 2 | 1 | 6 | ||||
| josep | 1 | 2 | 1 | 2 | 6 | |||
| lontong | 1 | 1 | 1 | 1 | 1 | 5 | ||
| ferdi | 2 | 1 | 1 | 1 | 5 | |||
| OG white | 4 | 4 | ||||||
| melvin carrol | 1 | 1 | 1 | 1 | 4 | |||
| darwin | 1 | 2 | 1 | 4 | ||||
| kopi | 1 | 2 | 1 | 4 | ||||
| teng/tian | 1 | 3 | 4 | |||||
| nawi | 1 | 2 | 3 | |||||
| nelson | 1 | 1 | 1 | 3 | ||||
| paket | 2 | 1 | 3 | |||||
| sg chong | 2 | 1 | 3 | |||||
| ati | 1 | 2 | 3 | |||||
| eddy | 1 | 1 | 1 | 3 | ||||
| el p | 2 | 1 | 3 | |||||
| eko/pandu | 2 | 1 | 3 | |||||
| sgu | 1 | 1 | 1 | 3 | ||||
| andy prima | 1 | 1 | 1 | 3 | ||||
| aliang | 1 | 1 | 1 | 3 | ||||
| dodol | 1 | 2 | 3 | |||||
| ahan | 1 | 1 | 2 | |||||
| kaka | 1 | 1 | 2 | |||||
| edward | 1 | 1 | 2 | |||||
| winsen | 1 | 1 | 2 | |||||
| howard | 1 | 1 | ||||||
| asiang pdk | 1 | 1 | ||||||
| asiang pjng | 1 | 1 | ||||||
| agus | 1 | 1 | ||||||
| billy og | 1 | 1 | ||||||
| wendee | 1 | 1 | ||||||
| OG TT | 1 | 1 | ||||||
| kiki | 1 | 1 | ||||||
| teng kiper | 1 | 1 | ||||||
| chris jo | 1 | 1 | ||||||
| tomkus | 1 | 1 |
No comments:
Post a Comment