Pool X | ||||||||
teams | P | W | D | L | gf | ga | GD | pts |
team d stabilo | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 |
team c yellow | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 2 |
team b biru | 1 | 0 | 0 | 1 | 6 | 7 | -1 | 0 |
team a merah | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
0 | ||||||||
Pool Y | ||||||||
teams | P | w | d | l | gf | ga | GD | pts |
team e-orange | 1 | 1 | 0 | 0 | 9 | 2 | 7 | 2 |
team g-green | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 2 |
team f white | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
team h black | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0 |
0 |
wk1 | |||
team e orange | 9 | 2 | H Hitam |
G Green | 6 | 2 | team f white |
team b Biru | 6 | 7 | team c yellow |
team a merah | 3 | 5 | team D stabilo |
Name | wk 1 | wk2 | wk3 | wk4 | wk5 | wk6 | wk7 | total |
ciek | 3 | 3 | ||||||
didi | 3 | 3 | ||||||
kuang | 3 | 3 | ||||||
mjaw | 3 | 3 | ||||||
acong | 2 | 2 | ||||||
bun cen | 2 | 2 | ||||||
ferdi | 2 | 2 | ||||||
kopi | 2 | 2 | ||||||
van | 2 | 2 | ||||||
afu | 1 | 1 | ||||||
ahan | 1 | 1 | ||||||
calvin | 1 | 1 | ||||||
darwin | 1 | 1 | ||||||
dodol | 1 | 1 | ||||||
el p | 1 | 1 | ||||||
G Ben | 1 | 1 | ||||||
gandi | 1 | 1 | ||||||
johan | 1 | 1 | ||||||
josef | 1 | 1 | ||||||
paket | 1 | 1 | ||||||
sgu | 1 | 1 | ||||||
theja | 1 | 1 |
No comments:
Post a Comment